Intersport Quickfire Squash Monday Term 2 2026
The new Season 2 2026 will commence on April 20th.
If you wish to participate , click here register.
About Intersport Quickfire Squash
Monday Night Quickfire Squash is an handicapped individual competition.
- IMPORTANT - Please click on all the links below, especially the Competition Rules. Everything is also printed & displayed on the walls in the stairwell.
- Matches are between individuals graded into playing groups
- Each match consists of best of 5 games to 15 points, sudden death at 14 all.
- Scoring is using the PAR (Point a Rally) system
- Handicaps are always available at any time here (always up to date)
- Play begins at 6.00pm - see Time Sheet link for your approximate match time
- We will use the tablets for scoring this season
- Draw Sheets - please check links below each week to see progressive totals
- Supper is provided on Mondays and the Bar is available
- Brendan Guy is the co-ordinator. Please inform him (via discord preferably, or mobile 0430 241 750) if you are arranging a Pre Play with your opponent.
Important Links
Links will be placed here as they come to hand. Call back soon
Please note: Other links and contacts are available for participants in the Monday Discord channel.
Season 2 2026 - 6pm Every Monday
Last Season's Results
Intersport Quickfire Squash - S1 2026
Report Template: comptree
Intersport Quickfire Squash - S1 2026 Div: 1
Series A
1/2 Playoff | Winner | |||
1st | Wesley Brennan | |||
Match 1-1 Winner | ||||
Match 1-1 | Wesley Brennan | |||
18:00, 30 Mar 2026 | ||||
15-12,15-9,15-10 | ||||
2nd | Craig Pedersen | |||
Series B
3/4 Playoff | Winner | |||
3rd | Craig Walsh | |||
Match 1-2 Winner | ||||
Match 1-2 | Craig Walsh | |||
18:40, 30 Mar 2026 | ||||
15-7,14-15,15-8,15-7 | ||||
4th | Raymond Strachan | |||
Series C
5/6 Playoff | Winner | |||
5th | Alan McDonald | |||
Match 1-3 Winner | ||||
Match 1-3 | Brendan Guy | |||
19:20, 30 Mar 2026 | ||||
13-15,15-11,9-15,15-2,15-10 | ||||
6th | Brendan Guy | |||
Series D
7/8 Playoff | Winner | |||
7th | Kyle Wren | |||
Match 1-4 Winner | ||||
Match 1-4 | Kyle Wren | |||
20:00, 30 Mar 2026 | ||||
15-13,9-15,15-11,15-7 | ||||
8th | Craig Walsh | |||
Report Template: comptree
Intersport Quickfire Squash - S1 2026 Div: 2
Series A
1/2 Playoff | Winner | |||
1st | Daniel Jackson | |||
Match 2-1 Winner | ||||
Match 2-1 | Daniel Jackson | |||
18:00, 30 Mar 2026 | ||||
15-5,15-14,10-15,9-15,15-13 | ||||
2nd | Peter Boge | |||
Series B
3/4 Playoff | Winner | |||
3rd | Davendra Naidu | |||
Match 2-2 Winner | ||||
Match 2-2 | Ann-Maree Birt | |||
18:40, 30 Mar 2026 | ||||
15-7,15-7,15-9 | ||||
4th | Ann-Maree Birt | |||
Series C
5/6 Playoff | Winner | |||
5th | Cameron Hughes | |||
Match 2-3 Winner | ||||
Match 2-3 | Cameron Hughes | |||
19:20, 30 Mar 2026 | ||||
15-7,15-13,15-13 | ||||
6th | Michael Grbin | |||
Series D
7/8 Playoff | Winner | |||
7th | Brendan Guy | |||
Match 2-4 Winner | ||||
Match 2-4 | ||||
20:00, 30 Mar 2026 | ||||
8th | Matthew Earl | |||
Report Template: comptree
Intersport Quickfire Squash - S1 2026 Div: 3
Series A
1/2 Playoff | Winner | |||
1st | Matthew Menton | |||
Match 3-1 Winner | ||||
Match 3-1 | Leigh Blake | |||
18:00, 30 Mar 2026 | ||||
15-13,15-9,14-15,15-8 | ||||
2nd | Leigh Blake | |||
Series B
3/4 Playoff | Winner | |||
3rd | Rhonda Creighton | |||
Match 3-2 Winner | ||||
Match 3-2 | Paula Kostowski | |||
18:40, 30 Mar 2026 | ||||
15-13,15-8,15-6 | ||||
4th | Paula Kostowski | |||
Series C
5/6 Playoff | Winner | |||
5th | Kylie McDonald | |||
Match 3-3 Winner | ||||
Match 3-3 | Dale Sanders | |||
19:20, 30 Mar 2026 | ||||
15-8,5-15,15-6,15-12 | ||||
6th | Dale Sanders | |||
Series D
7/8 Playoff | Winner | |||
7th | Debbie Menton | |||
Match 3-4 Winner | ||||
Match 3-4 | Debbie Menton | |||
20:00, 30 Mar 2026 | ||||
15-14,14-15,15-13,15-12 | ||||
8th | Kristy Harris | |||
Report Template: comptree
Intersport Quickfire Squash - S1 2026 Div: 4
Series A
1/2 Playoff | Winner | |||
1st | Stuart Laurie | |||
Match 4-1 Winner | ||||
Match 4-1 | Stuart Laurie | |||
18:00, 30 Mar 2026 | ||||
15-13,15-11,15-9 | ||||
2nd | Cathy Rush | |||
Series B
3/4 Playoff | Winner | |||
3rd | Mandy Davis | |||
Match 4-2 Winner | ||||
Match 4-2 | Brigitte Janse van Rensburg | |||
18:40, 30 Mar 2026 | ||||
15-11,15-11,15-13 | ||||
4th | Brigitte Janse van Rensburg | |||
Series C
5/6 Playoff | Winner | |||
5th | Gloria Weller | |||
Match 4-3 Winner | ||||
Match 4-3 | Gloria Weller | |||
19:20, 30 Mar 2026 | ||||
14-15,15-12,15-13,15-6 | ||||
6th | Patrick Thompson | |||
Series D
7/8 Playoff | Winner | |||
7th | Sue Stevens | |||
Match 4-4 Winner | ||||
Match 4-4 | Chauntal Treyvaud | |||
20:00, 30 Mar 2026 | ||||
4-15,11-15,15-10,15-11,15-14 | ||||
8th | Chauntal Treyvaud | |||