Thursday Night Competition 2026 Season 2
Thursday Night Competition
Season 2 Coming Soon
Grading:
Thursday 16th July 2026 (1 week only)
Time: 6:30 PM
Competition Dates:
Starts Thursday 23rd July 2026 going to 26 November 2026
Nominations Close:
Friday 17th July 2026
How to Register:
Please check your email inbox for the nomination link to complete your registration.
General Information
- Play is best of 5 games Hand in- handout scoring to 9
- 4 person teams
- Thursday night Co-ordinator - Grant Polley 0439 771 788
- Official start time of 6:30pm
- The optional 6:00pm time slot is available. Important conditions:
- If required, please pre-arrange this with your opponent,
- Contact List is on Discord.
- Inform your team captain
- Only one court for each matched team pair.
Supper
(Full Roster down bottom of page)
Last Week's Matches
Thursday Night Season 2 2026
Prelim Final
Prelim Final Consolation
Winner's Bonus Match
Loser's Bonus Match
Next Week's Matches
Thursday Night Season 2 2026
Sorry, there are no matches scheduled for this competition
Thursday Night Season 2 2026
Report Template: comptree
Thursday Night Season 2 2026
Series A
Semi-Final | Prelim Final | Grand Final | Winner | |||||||
1st | Art By Rebecca Jane | |||||||||
Match -1 Loser | ||||||||||
Match -1 | Smartspace Websites | |||||||||
18:30, 12 Nov 2026 | ||||||||||
1-4-50 v 2-6-69 | ||||||||||
2nd | Smartspace Websites | |||||||||
Match -5 Winner | ||||||||||
Match -5 | Makos Health Club | |||||||||
18:30, 19 Nov 2026 | ||||||||||
4-12-117 v 0-1-61 | ||||||||||
3rd | Sportf1rst | |||||||||
Match -2 Winner | ||||||||||
Match -2 | Makos Health Club | |||||||||
18:30, 12 Nov 2026 | ||||||||||
2-7-86 v 2-6-83 | ||||||||||
4th | Makos Health Club | |||||||||
Match -9 Winner | ||||||||||
Match -9 | ||||||||||
Match -1 Winner | ||||||||||
Art By Rebecca Jane | ||||||||||
2-6-69 v 1-4-50 | ||||||||||
Series B
Semi-Final Consolation | Prelim Final Consolation | Grand Final Consolation | Winner | |||||||
5th | The Childers Butchery | |||||||||
Match -3 Loser | ||||||||||
Match -3 | Fraser Coast Regional Council | |||||||||
18:30, 12 Nov 2026 | ||||||||||
2-6-75 v 2-7-84 | ||||||||||
6th | Fraser Coast Regional Council | |||||||||
Match -6 Winner | ||||||||||
Match -6 | Fraser Island Boat Charters | |||||||||
18:30, 19 Nov 2026 | ||||||||||
4-12-118 v 0-2-62 | ||||||||||
7th | Fraser Island Boat Charters | |||||||||
Match -4 Winner | ||||||||||
Match -4 | Fraser Island Boat Charters | |||||||||
18:30, 12 Nov 2026 | ||||||||||
3-9-103 v 1-4-66 | ||||||||||
8th | Gable Roofing | |||||||||
Match -11 Winner | ||||||||||
Match -11 | ||||||||||
Match -3 Winner | ||||||||||
The Childers Butchery | ||||||||||
2-7-84 v 2-6-75 | ||||||||||
Series C
Winner's Bonus Match | Winner | |||
Match -1 Winner | ||||
1W | Art By Rebecca Jane | |||
2-6-69 v 1-4-50 | Match -7 Winner | |||
Match -7 | Art By Rebecca Jane | |||
18:30, 19 Nov 2026 | ||||
Match -3 Winner | 3-9-95 v 1-4-55 | |||
3W | The Childers Butchery | |||
2-7-84 v 2-6-75 |
Series D
Loser's Bonus Match | Winner | |||
Match -2 Loser | ||||
2L | Sportf1rst | |||
2-6-83 v 2-7-86 | Match -8 Winner | |||
Match -8 | Gable Roofing | |||
18:30, 19 Nov 2026 | ||||
Match -4 Loser | 3-9-101 v 1-4-54 | |||
4L | Gable Roofing | |||
1-4-66 v 3-9-103 |
Series E
3/4 Playoff | Winner | |||
Match -2 Loser | ||||
2L | Sportf1rst | |||
2-6-83 v 2-7-86 | Match -10 Winner | |||
Match -10 | ||||
Match -5 Loser | ||||
5L | Smartspace Websites | |||
0-1-61 v 4-12-117 |
Series F
7th/8th Playoff | Winner | |||
Match -4 Loser | ||||
4L | Gable Roofing | |||
1-4-66 v 3-9-103 | Match -12 Winner | |||
Match -12 | ||||
Match -6 Loser | ||||
6L | Fraser Coast Regional Council | |||
0-2-62 v 4-12-118 |
Teams
| The Childers Butchery | Gable Roofing | Fraser Island Boat Charters | Art By Rebecca Jane | Fraser Coast Regional Council | Sportf1rst | Makos Health Club | Smartspace Websites | |
|---|---|---|---|---|---|---|---|---|
| Line 1 | Grant Polley | Kelvin Buckley | Wes Brennan | Mark Young | Aaron Larkin | Ged Carlin | Craig Walsh | Michael Grbin |
| Line 2 | Zac Stewart | Ann-Maree Birt | Daniel Jackson | Craig Pedersen | Brendan Guy | Ben Tadj | Alan McDonald | Jared Becker |
| Line 3 | Cameron Hughes | Lee-Ann Richters | Scott Whitcombe | Matthew Brutnell | Debbie Menton | Damien Corsan | Kylie McDonald | Matt Gray |
| Line 4 | Ellissa Gray | Patrick Thompson | Ashley Hayler | Chauntal Treyvaud | Paula Kostowski | Karen Spence | Rhonda Creighton | Tina Ball |
Supper
| Supper Dates | Teams | Round |
|---|---|---|
| 23/07/2026 | The Childers Butchery | Round 1 |
| 30/07/2026 | Sportf1rst | Round 2 |
| 06/08/2026 | Gable Roofing | Round 3 |
| 13/08/2026 | Art By Rebecca Jane | Round 4 |
| 20/08/2026 | Makos Health Club | Round 5 |
| 27/08/2026 | Smartspace Websites | Round 6 |
| 03/09/2026 | The Childers Butchery | Round 7 |
| 10/09/2026 | Makos Health Club | Round 8 |
| 17/09/2026 | Fraser Island Boat Charters | Round 9 |
| 24/09/2026 | School Holidays (NO SQUASH) | |
| 01/10/2026 | School Holidays (NO SQUASH) | |
| 08/10/2026 | Fraser Coast Regional Council | Round 10 |
| 15/10/2026 | Art By Rebecca Jane | Round 11 |
| 22/10/2026 | Smartspace Websites | Round 12 |
| 29/10/2026 | Gable Roofing | Round 13 |
| 05/11/2026 | Sportf1rst | Round 14 |
| 12/11/2026 | Club to do Supper | Semi-Finals 1 |
| 19/11/2026 | Club to do Supper | Semi-Finals 2 |
| 26/11/2026 | Club to do Supper | Grand Finals |