Club Championships 2025 - December 4 - 5
These are the matches for this years Club Championships.
Please arrive in plenty of time for your match and also to get a possible refereeing match done.
All matches will be best of 5 games PAR scoring to 11 points. At 10 all, play continues until there is an advantage of 2.
Divisions A, B, C will be played in 2 pools of 3. 1st, 2nd and 3rd placegetters from each pool will play off for final positions.
Division D will be a 8 player knockout competition with Plate and Special plate played so each person gets three games
Divisions A, B, C
ABC Grade 2025 Club Championship
Round 1. Dec 04 2025
Time: 06:00 pm
Time: 06:30 pm
Round 2. Dec 04 2025
Time: 07:00 pm
Time: 07:30 pm
Round 3. Dec 04 2025
Time: 08:00 pm
Time: 08:30 pm
ABC Grade 2025 Club Championship
Player Participation By Pool
Sorry, results are not yet available
Division D
D Grade 2025 Club Championship
Report Template: comptree
D Grade 2025 Club Championship Div: 4
Series A
Round 1 | Semi Final | Final | Winner | |||||||
1 | Matthew Menton | |||||||||
Match 4-1 Winner | ||||||||||
Match 4-1 | ||||||||||
18:00, 04 Dec 2025 | ||||||||||
8 | Brigitte Janse Van Rensburg | |||||||||
Match 4-5 Winner | ||||||||||
Match 4-5 | ||||||||||
5 | Trixie Flegler | |||||||||
Match 4-2 Winner | ||||||||||
Match 4-2 | ||||||||||
19:00, 04 Dec 2025 | ||||||||||
4 | Sue Stevens | |||||||||
Match 4-9 Winner | ||||||||||
Match 4-9 | ||||||||||
3 | Patrick Thompson | |||||||||
Match 4-3 Winner | ||||||||||
Match 4-3 | ||||||||||
18:30, 04 Dec 2025 | ||||||||||
6 | Gloria Weller | |||||||||
Match 4-6 Winner | ||||||||||
Match 4-6 | ||||||||||
7 | Karen Spence | |||||||||
Match 4-4 Winner | ||||||||||
Match 4-4 | ||||||||||
19:30, 04 Dec 2025 | ||||||||||
2 | Chauntal Treyvaud | |||||||||
Series B
Plate Round 1 | Plate Final | Winner | |||||
Match 4-1 Loser | |||||||
1L | |||||||
Match 4-7 Winner | |||||||
Match 4-7 | |||||||
Match 4-2 Loser | |||||||
2L | |||||||
Match 4-10 Winner | |||||||
Match 4-10 | |||||||
Match 4-3 Loser | |||||||
3L | |||||||
Match 4-8 Winner | |||||||
Match 4-8 | |||||||
Match 4-4 Loser | |||||||
4L | |||||||
Series C
Special Plate Final | Winner | |||
Match 4-5 Loser | ||||
5L | ||||
Match 4-11 Winner | ||||
Match 4-11 | ||||
Match 4-6 Loser | ||||
6L | ||||
Series D
Consolation Plate | Winner | |||
Match 4-7 Loser | ||||
7L | ||||
Match 4-12 Winner | ||||
Match 4-12 | ||||
Match 4-8 Loser | ||||
8L | ||||